Below are over 1.5 goals predictions for today
| Time | League | Match | Tip |
| 18:00 | EURO Q | Georgia VS Greece | Over 1.5 |
| 20:45 | EURO Q | Ukraine VS Iceland | Over 1.5 |
| 20:45 | EURO Q | Wales VS Poland | Over 1.5 |
| 18:00 | EURO Q | Lithuania VS Gibraltar | Over 1.5 |
| 20:45 | ENG NAT | Altrincham VS Wealdstone | Over 1.5 |
| 20:45 | ENG NAT | Gateshead VS Hartlepool | Over 1.5 |
| 20:45 | ENG NAT | Solihull Moors VS Southend | Over 1.5 |
| 20:45 | ENG NAT | Banbury VS South Shields | Over 1.5 |
| 20:45 | ENG NAT | Peterborough Sports VS Warrington | Over 1.5 |
| 20:45 | ENG NAT | Southport VS Bishop’s Stortford | Over 1.5 |
| 20:45 | ENG NAT | Coalville VS Mickleover | Over 1.5 |
| 20:45 | ENG NAT | Plymouth Parkway VS Didcot | Over 1.5 |
| 21:00 | INTL | France VS Chile | Over 1.5 |
| 20:30 | INTL | Senegal VS Benin | Over 1.5 |
| 12:00 | EURO U21 | Armenia U21 VS Romania U21 | Over 1.5 |
Today 28th Oct Slip
🇮🇹 Serie A Lecce vs Napoli 🏆 EFL Cup Grimsby vs Brentford 🏆 EFL Cup Wycombe vs Fulham 🇩🇪 DFB Pokal Wolfsburg vs Holstein Kiel 🇩🇪 DFB Pokal Augsburg vs VfL Bochum 🇫🇷 Ligue 2 Troyes vs Amiens 🇮🇹 Serie B Frosinone vs Virtus Entella
