HT/FT Predictions For Today 3rd September 2023
Below are HT/FT Predictions for today
| 17:00 | Greece – Cup, 2nd Round | Byron Kavala vs Pierikos | HT/FT–2/2 |
| 17:15 | Spain – Segunda Division, Regular Season – 4 | Eibar vs Leganes | HT/FT–2/2 |
| 17:30 | Germany – 3. Liga, Regular Season – 5 | Jahn Regensburg vs MSV Duisburg | HT/FT–X/1 |
| 18:00 | Norway – Eliteserien, Regular Season – 21 | Aalesund vs Lillestrom | HT/FT–2/2 |
| 18:30 | Croatia – Third NL – Sjever, North – 3 | Medjimurje Cakovec vs Pitomaca | HT/FT–2/2 |
| 18:30 | Slovakia – Super Liga, Regular Season – 6 | Spartak Trnava vs Zilina | HT/FT–1/1 |
| 19:30 | Italy – Serie A, Regular Season – 3 | Inter vs Fiorentina | HT/FT–1/1 |
| 20:30 | Montenegro – First League, Regular Season – 7 | Jezero vs Decic | HT/FT–1/1 |
| 20:30 | Germany – 3. Liga, Regular Season – 5 | FC Viktoria Koln vs Arminia Bielefeld | HT/FT–X/1 |
| 21:30 | Argentina – Torneo Federal A, Group B – 28 | Sansinena vs Santamarina | HT/FT–X/1 |
| 21:45 | Turkey – Super Lig, Regular Season – 4 | Hatayspor vs Adana Demirspor | HT/FT–X/1 |
| 21:45 | Italy – Serie A, Regular Season – 3 | Lecce vs Salernitana | HT/FT–X/1 |
| 22:00 | Brazil – Serie A, Regular Season – 22 | Fluminense vs Fortaleza EC | HT/FT–X/1 |
| 23:00 | Costa-Rica – Liga de Ascenso, Apertura – 8 | Cariari Pococi vs Limon Black Star | HT/FT–2/2 |
Today 28th Oct Slip
🇮🇹 Serie A Lecce vs Napoli 🏆 EFL Cup Grimsby vs Brentford 🏆 EFL Cup Wycombe vs Fulham 🇩🇪 DFB Pokal Wolfsburg vs Holstein Kiel 🇩🇪 DFB Pokal Augsburg vs VfL Bochum 🇫🇷 Ligue 2 Troyes vs Amiens 🇮🇹 Serie B Frosinone vs Virtus Entella
Join Our VIP Service
Receive Sure 10 Odds Daily Multi-Bet, 3 Accurate Versions of Sportpesa Mega Jackpot Pro Predictions, 3 Accurate Versions of Sportpesa Midweek Jackpot Predictions, and 3 Accurate Versions of Betika Midweek Jackpot Predictions.
To join, pay Ksh. 100 to our till number 970089 (valid for 1 week). Once we receive your payment, we will send the games immediately via SMS. For assistance, contact us at 0715403153 anytime.

