Below are HT/FT Predictions for today
| 16:30 | India – I-League, Regular Season – 6 | Churchill Brothers vs TRAU | HT/FT–1/1 |
| 17:00 | Liberia – LFA First Division, Regular Season – 10 | BEA Mountain vs Cece United | HT/FT–1/1 |
| 17:00 | Serbia – Prva Liga, Regular Season – 9 | Metalac GM vs Macva | HT/FT–1/1 |
| 17:00 | Poland – Central Youth League, Regular Season – 8 | Gornik Zabrze U19 vs Wisla Krakow U19 | HT/FT–2/2 |
| 18:00 | Benin – Championnat National, Regular Season – 7 | Real Sport vs Soleil | HT/FT–2/2 |
| 19:00 | Liberia – LFA First Division, Regular Season – 10 | Mighty Barrolle vs Kallon Liberia | HT/FT–1/1 |
| 19:00 | Guinea – Ligue 1, Regular Season – 1 | Loubha Telimele vs Horoya | HT/FT–2/2 |
| 22:00 | World – Premier League International Cup, Group Stage – 2 | Everton U21 vs Athletic Club U21 | HT/FT–2/2 |
| 23:00 | World – UEFA Champions League Women, Group Stage – 2 | Eintracht Frankfurt W vs Barcelona W | HT/FT–1/1 |
| 23:00 | England – National League, Regular Season – 21 | Barnet vs Oldham | HT/FT–1/1 |
Today 28th Oct Slip
🇮🇹 Serie A Lecce vs Napoli 🏆 EFL Cup Grimsby vs Brentford 🏆 EFL Cup Wycombe vs Fulham 🇩🇪 DFB Pokal Wolfsburg vs Holstein Kiel 🇩🇪 DFB Pokal Augsburg vs VfL Bochum 🇫🇷 Ligue 2 Troyes vs Amiens 🇮🇹 Serie B Frosinone vs Virtus Entella

