SportPesa Midweek Jackpot Predictions 15th February 2022
SportPesa Midweek Jackpot Amount= Ksh 10,826,293
Ticket Price= Ksh 99
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below is SportPesa Midweek Jackpot Predictions for 15th February 2022
ID | Time | Date | Fixtures | Tip |
---|---|---|---|---|
1 | 20:30 | 15.02 | Ternana vs Monza | 2X |
2 | 20:30 | 15.02 | Pordenone vs Cittadella | 2X |
3 | 21:00 | 15.02 | Grenoble Foot vs Niort | 1 |
4 | 22:45 | 15.02 | Elgin City vs Annan Athletic | 2X |
5 | 22:45 | 15.02 | Stirling vs Forfar Athletic | 2 |
6 | 22:45 | 15.02 | Millwall vs QPR | 2X |
7 | 22:45 | 15.02 | Cardiff vs Coventry | 1 |
8 | 22:45 | 15.02 | Burton vs Bolton | 1 |
9 | 22:45 | 15.02 | Hartlepool vs Tranmere | 2X |
10 | 22:45 | 15.02 | Bristol Rovers vs Sutton Utd | 1X |
11 | 20:30 | 16.02 | Crotone vs Brescia | 1 |
12 | 20:45 | 17.02 | Zenit vs Betis | 2X |
13 | 20:45 | 17.02 | Rapid Vienna vs Vitesse | 2 |
koechamoskiplangat@gmail.com